Page 4

Standard size chart (for styles 14000-26999)
Size 2 4 6 8 10 12 14
Bust 32 33 34 35 36 37.5 39
Waist 24 25 26 27 28 29.5 31
Hips 35 36 37 38 39 40.5 42

Standard size chart (for styles 14000-26999)
Size 16 18 20 22 24 26
Bust 40.5 42 43.5 45.5 48 50.5
Waist 32.5 34 35.5 37.5 40 42.5
Hips 43.5 45 46.5 48.5 51 53

Standard size chart (for styles 27900-27999)
Size 2 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37.5 39 41 43 45.5 48
Waist 26 27 28 29 30.5 32 34 36 38.5 41
Hips 36 37 38 39 40.5 42 44 46 48.5 51
Hollow to waist 14 14.25 14.5 14.75 15 15.25 15.5 15.5 15.75 15.75
Hollow to hem 57 57.25 57.5 57.75 58 58.25 58.5 58.5 58.75 58.75

Women's size chart
Size 16W 18W 20W 22W 24W 26W
Bust 45.5 48 50.5 53.5 56.5 59.5
Waist 39 41.5 44 47 50 53
Hips 48.5 51 53.5 56.5 59.5 62.5
Hollow to waist 15.75 15.75 15.75 16 16 16
Hollow to hem 58.75 58.75 58.75 59 59 59

Petite size chart
Size 2P 4P 6P 8P 10P 12P 14P
Bust 33 34 35 36 37.5 39 41
Waist 26 27 28 29 30.5 32 34
Hips 36 37 38 39 40.5 42 44
Hollow to waist 13 13.25 13.5 13.75 14 14.25 14.5
Hollow to hem 53 53.25 53.5 53.75 54 54.25 54.5

Back

Copyright © 2009 MotherOfTheBrideDresses.biz

download diner dash 2 reviews.